Solicitors Regulation Authority Diversity Data Review
Cartwright King has an obligation to collect, report and publish data about the make-up of their workforce in relation to the Solicitors Regulation Authority Diversity Data Review.
Below you can find responses to the most recent data collection exercise from May / June 2019. 220 staff members were invited to take part and 148 responded. Responses can be seen below.
| Barrister | 4 |
| Chartered Legal Executive/ Cilex Practitioner | 4 |
| IT/HR/Other corporate services role | 17 |
| Managerial role | 10 |
| Other fee earning role | 21 |
| Role directy supporting a fee earner | 19 |
| Solicitor (not partner) | 52 |
| Solicitor partner | 13 |
| Prefer not to say | 7 |
| 16 – 24 | 10 |
| 25 – 34 | 43 |
| 35 – 44 | 38 |
| 45 – 54 | 29 |
| 55 – 64 | 17 |
| 65 + | 8 |
| Prefer not to say | 3 |
| Male | 50 |
| Female | 96 |
| Prefer not to say | 1 |
| No | 132 |
| Yes, limited, little or a lot | 11 |
| Prefer not to say | 5 |
What is your ethnic group?
| Chinese | 1 |
| Indian | 17 |
| Pakistani | 2 |
| Any other Asian background | 3 |
| African | 1 |
| Caribbean | 3 |
| Mixed/ Multiple Ethnic Groups – White and Asian | 2 |
| Mixed/ Multiple Ethnic Groups – White and Black Caribbean | 4 |
| Any other Mixed/multiple ethnic background | 1 |
| British/ English/ Welsh/ Northern Irish/ Scottish | 101 |
| Irish | 1 |
| Any other White background | 5 |
| Any other ethnic group | 2 |
| Prefer not to say | 4 |
What is your religion or belief?
| No religion or belief/Atheist | 64 |
| Buddhist | 3 |
| Chrisitian | 44 |
| Hindu | 7 |
| Jewish | 1 |
| Muslim | 2 |
| Sikh | 6 |
| Any other religion | 3 |
| Prefer not to say | 18 |
| Attended school outside of UK | 6 |
| UK Independent/ Fee- paying School | 19 |
| UK State School | 115 |
| Prefer not to say | 8 |
What is the highest level of qualifications achieved by either of your parent(s) or guardian(s) by the time you were 18?
| At least one has a degree level qualification | 54 |
| Qualifications below degree level | 44 |
| No formal qualifications | 28 |
| Dont know | 10 |
| Not applicable | 2 |
| Prefer not to say | 10 |
| Yes | 43 |
| No | 100 |
| Prefer not to say | 5 |
| No | 148 |
| Yes | 129 |
| Prefer not to say | 10 |
Legal Disclaimer
All advice is correct at time of publication.
